Cricket Tasmania Premier League · 2025/26 · 7th of 7
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarence | 12 | 21 | 0 | 2.895 | 10 | 1 | 0 | 1 | 2 | 2.890 | 1193 | 169.1 | 824 | 198 | 0 | 0 |
| 2 | North Hobart | 12 | 20 | 0 | 1.716 | 10 | 2 | 0 | 0 | 2 | 1.901 | 1263 | 191.4 | 1022 | 218 | 0 | 0 |
| 3 | Kingborough | 12 | 15 | 0 | 1.127 | 7 | 4 | 0 | 1 | 2 | 0.288 | 881 | 167 | 950 | 190.3 | 0 | 0 |
| 4 | Glenorchy | 12 | 14 | 0 | 1.268 | 6 | 4 | 0 | 2 | 2 | 1.019 | 954 | 178.3 | 777 | 179.4 | 0 | 0 |
| 5 | Lindisfarne | 12 | 7 | 0 | 0.986 | 3 | 8 | 0 | 1 | 2 | -0.134 | 1096 | 195.4 | 1129 | 196.5 | 0 | 0 |
| 6 | New Town | 12 | 7 | 0 | 0.588 | 3 | 8 | 0 | 1 | 2 | -0.706 | 992 | 200.4 | 937 | 165.5 | 0 | 0 |
| 7 | SHSB | 12 | 0 | 0 | 0.246 | 0 | 12 | 0 | 0 | 2 | -4.804 | 800 | 233.1 | 1540 | 187 | 0 | 0 |






















